WOMENS > Juniors & U19s > Squads
Junior Scotland Squads for Junior Internationals:
21 /22 March 2009, Loretto School, Edinburgh
| Junior Scotland A | ||
| 1 | Katrina Baxter | Cheltenham |
| 2 | Charlotte Bergquist | St Catherines |
| 3 | Louisa Carruthers | St Catherines |
| 4 | Anna Crawford | Wycombe Abby |
| 5 | Camilla Hay | Harrogate |
| 6 | Alice Galbraith | Glenalmond |
| 7 | Elizabeth Headon | Glenalmond |
| 8 | Marina Henderson | Loretto |
| 9 | Chloe Hunt – Captain | Loretto |
| 10 | Laura McGlone – Captain | Fettes |
| 11 | Sheila Mill | Glenalmond |
| 12 | Lydia Nicol | Glenalmond |
| 13 | Hannah Preston – Captain | Glenalmond |
| 14 | Natasha Rodgers | Withington |
| 15 | Roseanna Single | Loretto |
| 16 | Jennifer Stevens | St Georges |
| 17 | Rosie Urquhart | Loretto |
| 18 | Emily Zaborski | St Catherine’s |
| Junior Scotland B | ||
| 1 | Velocity Airey – Captain | Fettes |
| 2 | Jazz Barkes | Rendcombe |
| 3 | Rachel Clarke | Glenalmond |
| 4 | Pippa Collingworth* – Captain | Fettes |
| 5 | Rosha Fitzhowle | Fettes |
| 6 | Sophie Hunt | St Georges |
| 7 | Lucy Mackay | Loretto |
| 8 | Anna Maitland | Fettes |
| 9 | Charlotte McNess | Loretto |
| 10 | Belinda Martin* | St Georges |
| 11 | Suzanna Rodgers | Withington |
| 12 | Jasmine Sawyer* – Captain | Loretto |
| 13 | Harriet Shopland-Reed | Fettes |
| 14 | Jess Tempest | Fettes |
| 15 | Emma Wauchope | Loretto |
| 16 | Katie Yarrow | Loretto |
* A reserve