MENS > Club Lacrosse > Previous Seasons
- 2009-10
Stirling University were Scottish League Champions. They went on to take part in the European Club Championship, played at Wilmslow Lacrosse Club (Cheshire, England), held September 2010. This was the second time the Championship had been held, and was the first time a Scottish team had taken part.
In BUCS, St. Andrews University won the Scottish Division, and in doing so qualified for the Northern Premier League in the 2010-11 Season
- 2008-09
Edinburgh Cougars (formerly Edinburgh Stars) were Scottish League Champions.
- 2007-08
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Edinburgh Uni | 6 | 6 | 0 | 0 | 12 |
| Edinburgh Stars | 9 | 5 | 0 | 4 | 10 |
| St Andrews Uni | 4 | 3 | 0 | 1 | 6 |
| Stirling Uni | 6 | 2 | 0 | 4 | 4 |
| Aberdeen | 6 | 2 | 0 | 4 | 4 |
| Glasgow Uni | 4 | 0 | 0 | 4 | 0 |
Edinburgh University were Scottish League Champions.
In BUSA, they reached the final, narrowly losing to Oxford University
Stirling came 4th, on goal difference
- 2006-07
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| St Andrews | 6 | 6 | 0 | 0 | 12 |
| Stirling | 5 | 2 | 0 | 3 | 4 |
| Aberdeen | 5 | 2 | 0 | 3 | 4 |
| Edinburgh Uni | 3 | 1 | 0 | 2 | 2 |
| Glasgow | 3 | 0 | 0 | 3 | 0 |
Saint Andrews University were Scottish League Champions, with an undefeated record.
They also won the inaugral BUSA Mens Championship.
- 2005-06
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| Stirling Uni | 8 | 4 | 1 | 3 | 9 |
| Glasgow Uni | 7 | 3 | 2 | 2 | 8 |
| Edinburgh Uni | 5 | 4 | 0 | 1 | 8 |
| Edinburgh Stars | 6 | 2 | 1 | 3 | 5 |
| Aberdeen | 4 | 0 | 0 | 4 | 0 |
- 2004-05
- 2003-04
- ASLL – FINAL LEAGUE TABLES
| Team | P | W | D | L | GF | GA | Pts | P | Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| League | Tournaments | |||||||||
| Edinburgh U | 8 | 4 | 2 | 2 | 81 | 32 | 14 | 8 | 24 | 38 |
| Glasgow U | 8 | 6 | 0 | 0 | 68 | 29 | 24 | 8 | 9 | 33 |
| Edinburgh Stars | 8 | 1 | 4 | 3 | 35 | 30 | 7 | 8 | 7 | 14 |
| Aberdeen | 8 | 1 | 2 | 5 | 14 | 69 | 5 | 8 | 3 | 8 |
| Stirling U | 8 | 0 | 4 | 4 | 9 | 37 | 4 | 8 | 3 | 7 |
| Team | P | W | D | L | GF | GA | Pts | P | Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| League | Tournaments | Lancaster U | 6 | 4 | 1 | 1 | 42 | 33 | 13 | 10 | 21 | 34 |
| Newcastle U | 6 | 4 | 1 | 1 | 44 | 24 | 13 | 10 | 19 | 32 |
| Durham U | 6 | 2 | 0 | 4 | 47 | 34 | 6 | 10 | 20 | 26 |
| York | 6 | 1 | 0 | 5 | 26 | 59 | 3 | 10 | 10 | 13 |
Scottish Champions – Edinburgh University
English Champions – Lancaster University
ASLL champions 2003/04 – Lancaster University
-
2002-03
Edinburgh Stars were Anglo-Scottish Lacrosse League champions, winning all seven fixtures. They also won the MacRobert Mens competition. This was their last season before splitting into separate Edinburgh University and Club sides.
-
2001-02
This was the first season of the Anglo-Scottish Lacrosse League (ASLL), comprising Glasgow, Edinburgh Stars, Durham and Newcastle. Each team played the others home and away.
Edinburgh Stars were ASLL champions for 2001-02